Rank | Name | |||||||||
1. | Lucifer 8 Sorcerer | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
2. | Vulgo Catarina 8 Druid | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
3. | Marcells 8 Sorcerer | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
4. | Juddy Joob 8 Druid | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
5. | Annabelle 8 Knight | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
6. | Poland 8 Sorcerer | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
7. | Kindim 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Clovis Basilio 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | John Wik 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Mestre Dos Bagos 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Razzoreth 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Raphtalia 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Meucu 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Daniel 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Deusolbert Synth 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Chupamela 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Mancha Csa 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Royal Veve 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. | Josecrack 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Josepro 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21. | Paladino 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22. | Salamaleico 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23. | Faredodger 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Hollyweed 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25. | Set Da Flame 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26. | Bleach 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27. | Eternal Druid 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Tommy Shelby 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29. | Scofield 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. | Escarpa 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Heineken 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32. | Lucax 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33. | Xx Emocore Xx 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34. | Guii General 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35. | Bruning Style 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36. | Nepzin 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37. | Rei Djowtibiano 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38. | Marcelo 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39. | Fuccker 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40. | Skatista 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41. | Brock Botin 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42. | Frag 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43. | Trailer Bluso 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44. | Ryo Sanada 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45. | Elite Walker 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46. | Lord Samsung 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47. | Lord Kymos 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48. | Pherseu Zor 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49. | Hylian 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50. | Ragnarok 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1- Kindim
![]() |
|
2- Clovis Basilio
8, Knight
|
|
3- John Wik
8, Knight
|
|
4- Mestre Dos Bagos
8, Druid
|
|
5- Razzoreth
8, Paladin
|
![]() Nenhuma guild domina!
|